Overall Team Statistics |
Overall: 16-2 Conf: 10-1 Home: 8-2 Away: 8-0 Neut: 0-0 |
TEAM STATISTICS | ADE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 274-778 | 149-639 |
Goals scored per game | 15.22 | 8.28 |
Shot pct. | .352 | .233 |
Shots on goal-Attempts | 502-778 | 369-639 |
SOG pct. | .645 | .577 |
Shots/Game | 43.2 | 35.5 |
Assists | 142 | 83 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 26-81 | 20-74 |
Conversion Percent | .321 | .270 |
GOAL BREAKDOWN | ||
Total Goals | 274 | 149 |
Man-up | 26 | 20 |
Man-down | 1 | 2 |
Unassisted | 132 | 66 |
Overtime | 0 | 0 |
Goals scored average | 15.22 | 8.28 |
GROUND BALLS | 657 | 527 |
TURNOVERS | 318 | 336 |
CAUSED TURNOVERS | 157 | 168 |
FACEOFFS (W-L) | 305-474 | 169-474 |
Faceoff W-L Pct. | .643 | .357 |
CLEARS | 287-348 | 295-387 |
Clear Pct. | .825 | .762 |
PENALTIES | ||
Number | 77 | 83 |
Minutes | 65:30 | 70:30 |
SHOT CLOCK VIOLATIONS | 19 | 16 |
ATTENDANCE | ||
Total | 4972 | 1804 |
Dates/Avg Per Date | 10/497 | 8/226 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 16-2 Conf: 10-1 Home: 8-2 Away: 8-0 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
7 | Nicolas Racalbuto | 18-18 | 58 | 11 | 69 | 116 | .500 | 83 | .716 | 2 | 9 | 1 | 17 | 27 | 3 | 0-0 | .000 | 6-7.0 |
23 | Ian Kirby | 18-18 | 43 | 30 | 73 | 110 | .391 | 78 | .709 | 4 | 4 | 0 | 27 | 46 | 5 | 0-0 | .000 | 4-2.5 |
8 | John Arcidiacono | 18-7 | 35 | 6 | 41 | 101 | .347 | 63 | .624 | 5 | 3 | 0 | 37 | 10 | 15 | 0-0 | .000 | 2-1.5 |
33 | Michael Osmundsen | 14-10 | 25 | 7 | 32 | 67 | .373 | 39 | .582 | 2 | 3 | 0 | 31 | 17 | 9 | 0-0 | .000 | 6-5.0 |
9 | Gordon Purdie, Jr. | 18-17 | 20 | 35 | 55 | 67 | .299 | 50 | .746 | 1 | 1 | 0 | 28 | 24 | 4 | 0-0 | .000 | 6-5.0 |
28 | Michael Paccione | 18-0 | 15 | 7 | 22 | 62 | .242 | 35 | .565 | 1 | 0 | 0 | 28 | 6 | 5 | 0-0 | .000 | 1-0.5 |
36 | Angelo Caiazzo | 18-1 | 13 | 6 | 19 | 45 | .289 | 25 | .556 | 0 | 0 | 0 | 6 | 10 | 0 | 0-0 | .000 | 1-1.0 |
15 | James Hall | 18-1 | 13 | 10 | 23 | 48 | .271 | 26 | .542 | 1 | 1 | 0 | 11 | 16 | 0 | 0-0 | .000 | 0-0.0 |
13 | Quintin McKenna | 11-0 | 7 | 7 | 14 | 23 | .304 | 13 | .565 | 0 | 1 | 0 | 6 | 6 | 1 | 0-0 | .000 | 0-0.0 |
95 | Tyler O'Brien | 10-1 | 6 | 1 | 7 | 13 | .462 | 9 | .692 | 0 | 2 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
22 | Mark Andrejack | 14-14 | 6 | 1 | 7 | 20 | .300 | 12 | .600 | 0 | 0 | 0 | 156 | 16 | 6 | 260-346 | .751 | 4-3.0 |
16 | Michael Zito | 14-0 | 5 | 2 | 7 | 17 | .294 | 12 | .706 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 0-0.0 |
27 | Sean McGovern | 18-17 | 5 | 1 | 6 | 8 | .625 | 6 | .750 | 0 | 0 | 0 | 49 | 6 | 17 | 0-0 | .000 | 7-5.5 |
39 | Jack Roberts | 12-0 | 4 | 5 | 9 | 12 | .333 | 11 | .917 | 0 | 0 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-0.0 |
10 | Philip Brady | 15-3 | 3 | 4 | 7 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 19 | 4 | 3 | 33-75 | .440 | 0-0.0 |
77 | Justin Napolitano | 18-18 | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 33 | 15 | 23 | 0-0 | .000 | 7-6.0 |
45 | Cole Harriet | 6-0 | 3 | 0 | 3 | 6 | .500 | 6 | 1.000 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
47 | James Bifulco | 10-0 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | .000 | 1-0.5 |
43 | Jack Purdy | 14-0 | 2 | 4 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
31 | Devin Kennedy | 10-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 3 | 4 | 1 | 1-1 | 1.000 | 0-0.0 |
6 | Michael Papach | 18-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 19 | 12 | 6 | 0-0 | .000 | 3-1.5 |
17 | Brian Smith | 17-0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 20 | 12 | 9 | 0-0 | .000 | 4-2.5 |
38 | Nick Genova | 14-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 5 | 2 | 4 | 0-0 | .000 | 5-4.0 |
14 | Chase Morley | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
48 | Michael Payton | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
44 | Ken Kelliher | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
42 | Jack Silverman | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 |
4 | Sean Rush | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
0 | Thomas Vasquez | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
55 | Timothy Pipa | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
32 | Nicholas Ferraro | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 8 | 0-0 | .000 | 1-1.0 |
37 | Roman Boothe | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 1 | 10-42 | .238 | 1-1.0 |
34 | Kyle Sliwak | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 0-0.0 |
29 | Anthony Peters | 10-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 2-3.0 |
26 | Bryan Moritt | 14-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 1 | 3 | 1-10 | .100 | 0-0.0 |
25 | Lawrence Marino | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
24 | Nick Carlino | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 3 | 0-0 | .000 | 5-5.0 |
11 | Brendan McDougal | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 6 | 3 | 0-0 | .000 | 0-0.0 |
3 | Jack Thomann | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 4 | 18 | 0-0 | .000 | 6-6.0 |
2 | Justin Scalise | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
1 | Kevin Rice | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 |
21 | Dylan Crossan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 18 | 274 | 142 | 416 | 778 | .352 | 502 | .645 | 16 | 26 | 1 | 657 | 318 | 157 | 305-474 | .643 | 77-65.5 | |
Opponents........... | 18 | 149 | 83 | 232 | 639 | .233 | 369 | .577 | 2 | 20 | 2 | 527 | 336 | 168 | 169-474 | .357 | 83-70.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
0 | Thomas Vasquez | 5-0 | 18:23 | 2 | 6.53 | 7 | .778 | 0 | 0 | 0 | 20 |
11 | Brendan McDougal | 18-18 | 963:28 | 133 | 8.28 | 175 | .568 | 16 | 2 | 0 | 538 |
1 | Kevin Rice | 9-0 | 98:01 | 14 | 8.57 | 38 | .731 | 0 | 0 | 0 | 81 |
Total............... | 18 | 1079:52 | 149 | 8.28 | 220 | .596 | 16 | 2 | 0 | 639 | |
Opponents........... | 18 | 1079:52 | 274 | 15.22 | 228 | .454 | 2 | 16 | 0 | 778 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 16-2 Conf: 10-1 Home: 8-2 Away: 8-0 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 7 Nicolas Racalbuto 18-18 58 11 69 116 .500 83 .716 27 3 2 17 11-11 42 8 50 70 .600 54 .771 19 1 2 11 23 Ian Kirby 18-18 43 30 73 110 .391 78 .709 46 5 4 27 11-11 25 19 44 68 .368 47 .691 35 4 2 21 8 John Arcidiacono 18-7 35 6 41 101 .347 63 .624 10 15 5 37 11-4 20 2 22 55 .364 37 .673 5 9 3 16 33 Michael Osmundsen 14-10 25 7 32 67 .373 39 .582 17 9 2 31 8-6 14 5 19 37 .378 24 .649 8 5 2 15 9 Gordon Purdie, Jr. 18-17 20 35 55 67 .299 50 .746 24 4 1 28 11-10 11 21 32 35 .314 27 .771 15 1 0 19 28 Michael Paccione 18-0 15 7 22 62 .242 35 .565 6 5 1 28 11-0 6 4 10 36 .167 18 .500 4 2 0 16 36 Angelo Caiazzo 18-1 13 6 19 45 .289 25 .556 10 0 0 6 11-1 6 4 10 22 .273 12 .545 7 0 0 3 15 James Hall 18-1 13 10 23 48 .271 26 .542 16 0 1 11 11-1 7 7 14 24 .292 15 .625 8 0 1 6 13 Quintin McKenna 11-0 7 7 14 23 .304 13 .565 6 1 0 6 6-0 4 4 8 14 .286 8 .571 2 1 0 3 95 Tyler O'Brien 10-1 6 1 7 13 .462 9 .692 2 0 0 5 7-1 6 1 7 13 .462 9 .692 2 0 0 5 22 Mark Andrejack 14-14 6 1 7 20 .300 12 .600 16 6 0 156 7-7 2 1 3 9 .222 3 .333 7 3 0 87 16 Michael Zito 14-0 5 2 7 17 .294 12 .706 2 2 0 9 10-0 3 1 4 13 .231 8 .615 2 1 0 8 27 Sean McGovern 18-17 5 1 6 8 .625 6 .750 6 17 0 49 11-10 2 1 3 4 .500 3 .750 4 12 0 33 39 Jack Roberts 12-0 4 5 9 12 .333 11 .917 9 0 0 4 9-0 3 4 7 10 .300 9 .900 7 0 0 4 47 James Bifulco 10-0 3 1 4 9 .333 6 .667 3 1 0 1 7-0 3 1 4 8 .375 6 .750 3 1 0 1 77 Justin Napolitano 18-18 3 0 3 9 .333 6 .667 15 23 0 33 11-11 1 0 1 5 .200 3 .600 7 12 0 17 10 Philip Brady 15-3 3 4 7 9 .333 5 .556 4 3 0 19 9-3 3 3 6 7 .429 5 .714 3 3 0 16 45 Cole Harriet 6-0 3 0 3 6 .500 6 1.000 2 0 0 4 5-0 3 0 3 6 .500 6 1.000 2 0 0 4 43 Jack Purdy 14-0 2 4 6 9 .222 5 .556 2 0 0 3 10-0 2 4 6 8 .250 4 .500 2 0 0 2 31 Devin Kennedy 10-0 2 0 2 5 .400 3 .600 4 1 0 3 8-0 1 0 1 4 .250 2 .500 4 1 0 2 17 Brian Smith 17-0 1 1 2 4 .250 1 .250 12 9 0 20 10-0 1 1 2 3 .333 1 .333 8 4 0 12 6 Michael Papach 18-0 1 0 1 6 .167 3 .500 12 6 0 19 11-0 0 0 0 2 .000 1 .500 6 4 0 10 38 Nick Genova 14-1 1 0 1 3 .333 2 .667 2 4 0 5 10-1 1 0 1 2 .500 1 .500 2 4 0 5 26 Bryan Moritt 14-2 0 0 0 1 .000 1 1.000 1 3 0 13 9-0 0 0 0 0 .000 0 .000 1 3 0 7 25 Lawrence Marino 9-0 0 0 0 1 .000 0 .000 2 1 0 2 7-0 0 0 0 1 .000 0 .000 2 1 0 2 11 Brendan McDougal 18-18 0 0 0 0 .000 0 .000 6 3 0 21 11-11 0 0 0 0 .000 0 .000 4 1 0 13 21 Dylan Crossan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 Thomas Vasquez 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 Sean Rush 4-0 0 1 1 0 .000 0 .000 0 0 0 0 4-0 0 1 1 0 .000 0 .000 0 0 0 0 2 Justin Scalise 10-0 0 0 0 0 .000 0 .000 0 0 0 2 7-0 0 0 0 0 .000 0 .000 0 0 0 2 48 Michael Payton 6-0 0 0 0 0 .000 0 .000 1 0 0 3 6-0 0 0 0 0 .000 0 .000 1 0 0 3 14 Chase Morley 3-0 0 0 0 1 .000 0 .000 1 0 0 0 3-0 0 0 0 1 .000 0 .000 1 0 0 0 34 Kyle Sliwak 9-0 0 1 1 1 .000 1 1.000 1 0 0 8 7-0 0 0 0 0 .000 0 .000 0 0 0 5 44 Ken Kelliher 4-0 0 1 1 1 .000 1 1.000 1 0 0 1 4-0 0 1 1 1 .000 1 1.000 1 0 0 1 3 Jack Thomann 18-18 0 0 0 2 .000 0 .000 4 18 0 42 11-11 0 0 0 2 .000 0 .000 4 9 0 22 42 Jack Silverman 6-0 0 0 0 0 .000 0 .000 0 2 0 1 6-0 0 0 0 0 .000 0 .000 0 2 0 1 32 Nicholas Ferraro 7-3 0 0 0 0 .000 0 .000 1 8 0 10 3-3 0 0 0 0 .000 0 .000 1 6 0 6 37 Roman Boothe 10-0 0 0 0 1 .000 0 .000 3 1 0 8 7-0 0 0 0 1 .000 0 .000 3 1 0 8 55 Timothy Pipa 9-0 0 0 0 0 .000 0 .000 1 0 0 1 7-0 0 0 0 0 .000 0 .000 1 0 0 1 1 Kevin Rice 9-0 0 0 0 0 .000 0 .000 2 0 0 7 7-0 0 0 0 0 .000 0 .000 2 0 0 7 29 Anthony Peters 10-1 0 0 0 1 .000 0 .000 0 3 0 3 7-1 0 0 0 1 .000 0 .000 0 3 0 1 24 Nick Carlino 11-11 0 0 0 0 .000 0 .000 0 3 0 12 6-6 0 0 0 0 .000 0 .000 0 1 0 7 Total............... 18 274 142 416 778 .352 502 .645 318 157 16 657 11 166 93 259 462 .359 304 .658 204 96 10 403 Opponents........... 18 149 83 232 639 .233 369 .577 336 168 2 527 11 75 41 116 389 .193 224 .576 205 105 1 304 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 0 Thomas Vasquez 5-0 18:23 2 6.53 7 .778 0 0 0 20 5-0 18:23 2 6.53 7 .778 0 0 0 20 11 Brendan McDougal 18-18 963:28 133 8.28 175 .568 16 2 0 538 11-11 553:39 61 6.61 110 .643 10 1 0 301 1 Kevin Rice 9-0 98:01 14 8.57 38 .731 0 0 0 81 7-0 87:50 12 8.20 32 .727 0 0 0 68 Total............... 18 1079:52 149 8.28 220 .596 16 2 0 639 11 659:52 75 6.82 149 .665 10 1 0 389 Opponents........... 18 1079:52 274 15.22 228 .454 2 16 0 778 11 659:52 166 15.09 138 .454 1 10 0 462 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 16-2 | 8-2 | 8-0 | 0-0 |
CONFERENCE | 10-1 | 5-1 | 5-0 | 0-0 |
NON-CONFERENCE | 6-1 | 3-1 | 3-0 | 0-0 |
|